| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 2,290 | 
| Mean wage | $51.51 | 
| Entry wage | $23.01 | 
| 10th percentile wage | $19.54 | 
| 50th percentile wage | $41.11 | 
| 90th percentile wage | N/A | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Professional and Business Services | 1,640 | 71.9% | 
| Public Administration | 370 | 16.3% | 
| Financial Activities | 170 | 7.5% | 
| Education and Health Services | 40 | 1.9% | 
| Information | 20 | 0.7% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Financial Activities | 170 | $50.96 | 
| Education and Health Services | 40 | $47.84 | 
| Trade, Transportation and Utilities | 10 | $47.74 | 
| Information | 20 | $45.55 | 
| Public Administration | 370 | $44.32 | 
  |